This chapter includes system sets and component sets as SPIRIT normative specifications.
This section is further subdivided into subsections, each of which
represents a service described in
Each system set is an aggregation of specifications listed in all tables in the subsections. In the following tables, "N/T" denotes Non-transactional and "T" denotes Transactional.
This section defines system set requirements for operating system services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
Base System | O | O | O | O | O | |
Sockets (*2) | O | O | O | O | O | |
Single UNIX Specification | O | O | O | O | O |
This section defines the system set requirements for management services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
Agent profile using TCP/IP | M (*3) | O | O | O | O | |
Agent profile using OSI | M (*3) | O | O | O | O | |
Agent profile using DMI | M (*3) | O | O | O | O | |
Manager profile using TCP/IP | M (*1) | N | N | N | N | |
Manager profile using OSI | M (*1) | N | N | N | N |
Relationships between the management component sets and the
communication component sets have been incorporated in
This section defines system set requirements for presentation services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
X Window System | M | M | M | N | N | |
X Window System Protocol | M | M | M | N | N | |
Development Env. for Motif C Lang. | M | M | M | N | N | |
XCDE Calendaring and Scheduling API | O | O | O | N | N | |
XCDE Services and Applications | O | O | O | N | N | |
XCDE Definitions and Infrastructure | O | O | O | N | N | |
Graphical Look-and-Feel, OSF Motif | M | M | M | N | N | |
Common Desktop Environment | O | O | O | N | N |
This section defines system set requirements for data management services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
Data Management ISAM | O | O | O (*3) | O | O (*3) | |
SQL | M (*5) | M (*5) | M (*4) | M (*5) | M (*4) |
See Part 5, Application Portability,
This section defines system set requirements for transaction services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
Transaction Demarcation | N | N | M (*1) | N | M (*1) | |
STDL | N | N | M (*1) | N | M (*1) | |
XA | N | N | O | N | O |
The LANG-1 (C) binding is mandatory and the LANG-3 (C++) binding is optional.
The required level of LANG/TXN-1 should be selected. Four levels are described in Section 2.5, Conformance of LANG/TXN-1. Specifications required for each level are described in LANG/TXN-1.
The display capability defined in LANG/TXN-1 is optional for Server system sets and mandatory for Client system sets.
See Part 5, Application Portability,
If LANG/TXN-1 Level 4 is chosen, API/COM-8 (TxRPC) must be selected.
This section defines system set requirements for communications services.
This section defines system set requirements for distributed services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
NFS | O | O | O | O | O | |
X.500 API, XDS | O | O | O | O | O | |
XOM | M | M | M | M | M | |
Federated Naming: | ||||||
The XFN Specification | O | O | O | O | O | |
Protocol PC Interworking: | ||||||
SMB, Version 2 | O | O | O | O | O |
This section defines system set requirements for language services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
C | M | M | M | M | M | |
COBOL | O | O | M (*1) | M | M (*1) | |
C++ | O | O | O | O | O | |
FORTRAN | O | O | O | O | O | |
Pascal | O | O | O | O | O |
This section defines system set requirements for exchange format services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
Transmission Codeset | M (*1) | M (*1) | M (*1) | M (*1) | M (*1) | |
Transmission Codeset (Japan) | M (*1) | M (*1) | M (*1) | M (*1) | M (*1) | |
Transmission Codeset (UCS) | M (*1) | M (*1) | M (*1) | M (*1) | M (*1) | |
Source Code Transfer File | ||||||
Formats - pax | O | O | O | O | O | |
Numerical Data Representation | O | O | O | O | O |
This section defines system set requirements for media services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
Floppy Disks | M | M | M | M | M | |
Magnetic Tape | M | O | O | M | M | |
CD-ROM Disks | O | M | M | O | O |
None.
This section defines system set requirements for internationalisation services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
ISO Latin 1 | M (*1) | M (*1) | M (*1) | M (*1) | M (*1) | |
ISO Latin 2 | M (*1) | M (*1) | M (*1) | M (*1) | M (*1) | |
Alphanumeric | M (*1) | M (*1) | M (*1) | M (*1) | M (*1) | |
Kanji | M (*1) | M (*1) | M (*1) | M (*1) | M (*1) | |
Katakana | O | O | O | O | O |
Note that the coded character sets defined in EXFOR services are only used as information exchange formats and not as execution character sets.
This section defines system set requirements for security services.
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Description | Reference | Manager | N/T | T | N/T | T |
Security API (GSS-API) | O | O | O | O | O |
None.
This section describes SPIRIT component sets for management and communications services.
SPIRIT Management component sets are already specified in Part 4, Distributed Systems Management. Therefore, only references to them are described here.
The following five component sets are defined in Part 4, Distributed Systems Management:
SPIRIT Communications component sets are defined as sets of consistent combinations of the protocols specified in Part 1, Overview and Core Specifications and Part 4, Distributed Systems Management. According to the internationally recognised profiles defined by ISO/IEC JTC1/SGFS, IETF and other bodies, the Communications component sets are grouped as follows:
Except for the DCE component set, these component sets are refined as follows:
The details of these component sets are given in later sections.
Protocols defined in SPIRIT Issue 3.0 are generally categorised into OSI, Internet
and DCE, according to the base architecture, as described in
Follow internationally recognised standards as much as possible.
For a component set not covered by the above standards, define a new consistent set of protocols and APIs; that is, MHS, Directory, Transaction Processing and Frame Relay component sets.
Define component sets for only the Transport and Lower Layer protocols and the Application Layer. Exclude the information exchange format profile and relay profiles from communication component sets.
Include APIs for communication services as optional components.
SPIRIT Communications component sets defined in the following sections must meet the following requirements.
These requirements are summarised in
Management | Business | |||||
---|---|---|---|---|---|---|
_ | _ | |||||
Client | Server | |||||
_ | _ | |||||
Component Set Description | Reference | Manager | N/T | T | N/T | T |
OSI Application Layer | O | O | M | O | M | |
Internet Application Layer | O | O | O | O | O | |
OSI Transport and Lower Layer | O | O | O | O | O | |
Internet Transport and Lower Layer | O | O | O | O | O | |
DCE | N | M | M | M | M |
As defined by TR-10000, an OSI Application Layer component set is defined
for each Application Layer protocol, as shown in
Application | ||
---|---|---|
Layer Protocol | ISP | SPIRIT |
File Transfer (FTAM) | File transfer (AFT1n) | |
File access (AFT2n) | None. | |
File management (AFT3n) | None. | |
Messaging (MHS) | None. | |
Directory (X.500) | None. | |
Network/System | CMIP (AOM1n) | |
Management | SMFs (AOM2n) | Part 4, Distributed Systems Management,
|
Transaction Processing | None. |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Profile - simple file transfer (AFT11) | M | |
FTAM (ISO/IEC 8571) | M | ||
ACSE (ISO 8650) | M | ||
COPP (ISO 8823) | M | ||
COSP (ISO 8327) | M | ||
ASN.1 BER (ISO/IEC 8824, ISO/IEC 8825) | M | ||
API | XFTAM (*1) | O |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | MHS (X.400-1988) | M | |
ACSE (ISO 8650) | M | ||
ROSE (ISO/IEC 9072) | M | ||
RTSE (X.228-1988) | M | ||
COPP (ISO 8823) | M | ||
COSP (ISO 8327) | M | ||
ASN.1 BER (ISO/IEC 8824, ISO/IEC 8825) | M | ||
API | X.400 API (*1) | O |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Directory (X.500-1988) | M | |
ACSE (ISO 8650) | M | ||
ROSE (ISO/IEC 9072) | M | ||
COPP (ISO 8823) | M | ||
COSP (ISO 8327) | M | ||
ASN.1 BER (ISO/IEC 8824, ISO/IEC 8825) | M | ||
API | XDS (*1) | O |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | OSI management profiles | M | |
M | |||
CMIP (ISO/IEC 9596) | M | ||
ACSE (ISO 8650) | M | ||
ROSE (ISO/IEC 9072) | M | ||
COPP (ISO 8823) | M | ||
COSP (ISO 8327) | M | ||
ASN.1 BER (ISO/IEC 8824, ISO/IEC 8825) | M | ||
API | XMP (*2) | O |
The following two Transaction Processing component sets used by the TxRPC protocol are defined. One is a component set that supports transactional semantics and the other is a component set that doesn't.
This component set does not require the CCR protocol because transaction semantics are supported by the application instead of the platform.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | OSI TP (ISO/IEC 10026) | M | |
TxRPC (X/Open) | M | ||
ACSE (ISO 8650) | M | ||
COPP (ISO 8823) | M | ||
COSP (ISO 8327) | M | ||
ASN.1 BER (ISO/IEC 8824, ISO/IEC 8825) | M | ||
API | TxRPC (X/Open) | O |
This component set requires the CCR protocol because transaction semantics are supported by the platform.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | OSI TP (ISO/IEC 10026) | M | |
TxRPC (X/Open) | M | ||
ACSE (ISO 8650) | M | ||
CCR (ISO/IEC 9805) | M | ||
COPP (ISO 8823) | M | ||
COSP (ISO 8327) | M | ||
ASN.1 BER (ISO/IEC 8824, ISO/IEC 8825) | M | ||
API | TxRPC (X/Open) | O |
>
The usage of Internet Application Layer protocols is specified by RFC 1123.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
TELNET (RFC 854, etc.) (*1) | M | ||
API | None. | - | - |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
FTP (RFC 959) (*1) | M | ||
TELNET (RFC 854, etc.) (*2) | M | ||
API | None. | - | - |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
TFTP (RFC 1350) (*1) | M | ||
API | None. | - | - |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
SMTP (RFC 821, 822, 1049) (*1) | M | ||
DNS (RFC 1034, 1035) (*2) | M | ||
API | None. | - | - |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
DNS (RFC 1034, 1035) | M | ||
API | None. | - | - |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
BOOTP (RFC 1542) (*1) | M | ||
TFTP (RFC 1350) (*2) | M | ||
API | None. | - | - |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
SNMP (RFC 1157) (*1) | M | ||
API | XMP (*2) | O |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
ECHO (RFC 862) | M | ||
API | None. | - | - |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Host profiles (RFC 1123) | M | |
NTP (RFC 1119) | M | ||
API | None. | - | - |
>
As defined by the ISPs, OSI Transport and Lower Layer component sets are
categorised by their underlying subnetworks, as shown in
Transport | Connection-oriented | |||
---|---|---|---|---|
Network | Connection-oriented | Connectionless | ||
Subnetwork Type | ISP | SPIRIT | ISP | SPIRIT |
PSDN | TB-TEnnnn | TA 111n1 | ||
ISDN | TB-TEnnnn | None. | None. | |
Frame Relay | None. | None. | None. | |
FDDI | None. | None. | TA54 | |
CSMA/CD | None. | None. | TA51 | |
Token Ring | None. | None. | TA53 |
The PSDN component sets define protocols and an API to be supported when
connecting PSDN.
The PSDN component sets consist of three component sets according to
transport classes used.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Packet mode interface | M | |
Profile "TC 1111/1121" | M | ||
COTP (ISO/IEC 8073) | M | ||
CONP (ISO/IEC 8208, ISO/IEC 8878) | M | ||
LAP-B (ISO 7776) | M | ||
API | XTI | O |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Packet mode interface | M | |
Profile "TD 1111/1121" | M | ||
COTP (ISO/IEC 8073) | M | ||
CONP (ISO/IEC 8208, ISO/IEC 8878) | M | ||
LAP-B (ISO 7776) | M | ||
API | XTI | O |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Profile "TA 1111/1121" | M | |
COTP (ISO/IEC 8073) | M | ||
CONP (ISO/IEC 8208) | M | ||
CLNP (ISO/IEC 8473) | M | ||
ES-IS (ISO/IEC 9542) | M | ||
LAP-B (ISO 7776) | M | ||
API | None. | - | - |
The ISDN component set defines protocols and an API to be supported when connecting ISDN. Only base standards are specified in this component set because there were no corresponding ISPs when SPIRIT Issue 3.0 was finalised.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | COTP (ISO/IEC 8073) | M | |
CONP (ISO/IEC 8208, ISO/IEC 8878) | M | ||
CONP for ISDN (ISO/IEC 9574) | M | ||
ISDN Call Control (Q.931) | M | ||
LAP-B (ISO 7776) | M | ||
LAP-D (Q.921) | M | ||
API | XTI | O |
The Frame Relay component set defines protocols to be supported when connecting Frame Relay. Since there are no relevant ISPs at present, a new set of protocols is defined by selecting possible consistent combinations.
According to RFC 1490, both CONS packets (ISO/IEC 8208) and CLNS packets (ISO/IEC 8473) can be transferred over a Frame relay. However, only the CLNS packet type is defined in this proposal because of its expected use.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | COTP (ISO/IEC 8073) | M | |
CLNP (ISO/IEC 8473) | M | ||
ES-IS (ISO/IEC 9542) | M | ||
Call Control (Q.933) | M | ||
Data Link Control (Q.922, RFC 1490) | M | ||
API | None. | - | - |
The FDDI component set defines protocols to be supported when connecting FDDI.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Profile "TA54" | M | |
COTP (ISO/IEC 8073) | M | ||
CLNP (ISO/IEC 8473) | M | ||
ES-IS (ISO/IEC 9542) | M | ||
Logical Link Control (ISO 8802-2) | M | ||
FDDI (ISO 9314, ANSI SMT) | M | ||
API | None. | - | - |
The CSMA/CD component set defines protocols to be supported when connecting CSMA/CD. This component set is also applied to Ethernet, since there is no separate ISP for Ethernet but IEEE 802.3.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Profile "TA51" | M | |
COTP (ISO/IEC 8073) | M | ||
CLNP (ISO/IEC 8473) | M | ||
ES-IS (ISO/IEC 9542) | M | ||
Logical Link Control (ISO 8802-2) | M | ||
CSMA/CD (ISO/IEC 8802-3) | M | ||
Ethernet (DIX) | M | ||
API | None. | - | - |
The Token Ring component set defines protocols to be supported when connecting Token Ring.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Profile "TA53" | M | |
COTP (ISO/IEC 8073) | M | ||
CLNP (ISO/IEC 8473) | M | ||
ES-IS (ISO/IEC 9542) | M | ||
Logical Link Control (ISO 8802-2) | M | ||
Token Ring (ISO/IEC 8802-5) | M | ||
API | None. | - | - |
For Internet Transport and Lower Layer protocols, the protocols
used are dependent on the subnetwork types and host/gateway types.
Therefore, the Internet Transport and Lower Layer component sets
are categorised by those types.
Also, common protocols used in more than one component set are
grouped to form a common component set.
The relationship between component sets is shown in
The following Common component set is used in all subnetwork types and host/gateway types.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Transport Protocol (UDP) | M | |
(*2) (*3) | Network Protocol (IP, ICMP) | M | |
(*4) | IP subnet extension | M | |
IP broadcasting datagrams | M | ||
ARP | M | ||
Addressing (RFC 1340) | M | ||
IGMP (RFC 1112) (*1) | O | ||
RARP (RFC 903) (*1) | O | ||
API | None. | - | - |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | RFC 1122 (Host) | M | |
Transport Protocol (TCP) | M | ||
ISO TP 0 over TCP (RFC 1006) | O | ||
API | XTI | O |
PRO/TLL-12 (RFC 1006) is used under the following circumstances:
Category | Description | Reference | Support |
---|---|---|---|
Protocol | RFC 1009 (Gateway) | M | |
Routing Protocols (RIP, EGP, OSPF) | M |
The following Internet Transport and Lower Layer component sets are defined depending on the subnetwork types. For all of these component sets, the Common component set is required.
Category | Description | Reference | Support |
---|---|---|---|
Protocol | CONP (ISO/IEC 8208, ISO/IEC 8878) | M | |
LAP-B (ISO 7776) | M | ||
IP over X.25 (RFC 877) | M |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | FDDI (ISO 9314, ANSI SMT) | M | |
IP over FDDI (RFC 1188, 1390) | M |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Call Control (Q.933) | M | |
Data Link Control (Q.922) | M | ||
IP over Frame Relay (RFC 1490) | M |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | PPP | M |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Logical Link Control (ISO 8802-2) | M | |
IP over IEEE 802 (RFC 1042) | M | ||
CSMA/CD (ISO/IEC 8802-3) | M |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | IP over Ethernet (RFC 894) | M | |
Ethernet (DIX) | M |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | Logical Link Control (ISO/IEC 8802-3) | M | |
IP over IEEE 802 (RFC 1042) | M | ||
Token Ring (ISO/IEC 8802-5) | M |
Category | Description | Reference | Support |
---|---|---|---|
Protocol | DCE Time (X/Open) | M | |
DCE CDS (X/Open) | M | ||
DCE RPC (X/Open) | M | ||
DCE Security (X/Open) | O | ||
DCE Security (X/Open) | O | ||
API | DCE RPC (X/Open) | O |
Contents | Next section | Index |