| Acr. | Name | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| of | Object | of | Lower | Upper | No. of | Phon. | Access | Index | |
| Attr. | ID | Attribute | Bound | Bound | Values | Syntax | Flag | Class | Level |
| OCL | 85.4.0 | Object-Class | 1 | 28 | 0 | 2 | 0 | 0 | 0 |
| AON | 85.4.1 | Aliased- | |||||||
| Object-Name | 1 | 1024 | 1 | 1 | 0 | 0 | 0 | ||
| KNI | 85.4.2 | Knowledge- | |||||||
| Information | 1 | 1024 | 0 | 4 | 0 | 0 | 0 | ||
| CN | 85.4.3 | Common- | |||||||
| Name | 1 | 64 | 2 | 4 | 1 | 0 | 1 | ||
| SN | 85.4.4 | Surname | 1 | 64 | 2 | 4 | 1 | 0 | 0 |
| SER | 85.4.5 | Serial-Number | 1 | 64 | 2 | 5 | 0 | 0 | 0 |
| C | 85.4.6 | Country-Name | 2 | 2 | 1 | 1010 | 1 | 0 | 1 |
| L | 85.4.7 | Locality-Name | 1 | 128 | 2 | 4 | 1 | 0 | 1 |
| SPN | 85.4.8 | State-or- | |||||||
| Province- | |||||||||
| Name | 1 | 128 | 2 | 4 | 1 | 0 | 0 | ||
| STA | 85.4.9 | Street-Address | 1 | 128 | 2 | 4 | 1 | 0 | 0 |
| O | 85.4.10 | Organization- | |||||||
| Name | 1 | 64 | 2 | 4 | 1 | 0 | 1 | ||
| OU | 85.4.11 | Org.- | |||||||
| Unit-Name | 1 | 64 | 2 | 4 | 1 | 0 | 1 | ||
| TIT | 85.4.12 | Title | 1 | 64 | 2 | 4 | 1 | 0 | 0 |
| DSC | 85.4.13 | Description | 1 | 1024 | 0 | 4 | 0 | 0 | 0 |
| SG | 85.4.14 | Search-Guide | 1 | 256 | 0 | 1000 | 0 | 0 | 0 |
| BC | 85.4.15 | Business- | |||||||
| Category | 1 | 128 | 2 | 4 | 1 | 0 | 0 | ||
| PA | 85.4.16 | Postal-Address | 1 | 180 | 2 | 1001 | 1 | 1 | 0 |
| PC | 85.4.17 | Postal-Code | 1 | 40 | 2 | 4 | 1 | 0 | 0 |
| POB | 85.4.18 | Post- | |||||||
| Office-Box | 1 | 40 | 2 | 4 | 1 | 0 | 0 | ||
| PDO | 85.4.19 | Phys.-Deliv.- | |||||||
| Office-Name | 1 | 128 | 2 | 4 | 1 | 0 | 0 | ||
| TN | 85.4.20 | Telephone-Number | 1 | 32 | 0 | 12 | 0 | 0 | 0 |
| TXN | 85.4.21 | Telex-Number | 1 | 26 | 0 | 1002 | 0 | 0 | 0 |
| TTI | 85.4.22 | TTX-Terminal- | |||||||
| Identifier | 1 | 1024 | 0 | 1003 | 0 | 0 | 0 | ||
| FTN | 85.4.23 | Fax-Telephone- | |||||||
| Number | 1 | 37 | 0 | 1004 | 0 | 0 | 0 | ||
| X1A | 85.4.24 | X121-Address | 1 | 15 | 0 | 6 | 0 | 0 | 0 |
| IIN | 85.4.25 | Internat.- | |||||||
| ISDN-Number | 1 | 16 | 0 | 6 | 0 | 0 | 0 | ||
| RA | 85.4.26 | Registered-Address | 1 | 180 | 2 | 1001 | 1 | 0 | 0 |
| DI | 85.4.27 | Destination- | |||||||
| Indicator | 1 | 128 | 2 | 4 | 1 | 0 | 0 |
| Acr. | Name | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| of | Object | of | Lower | Upper | No. of | Phon. | Access | Index | |
| Attr. | ID | Attribute | Bound | Bound | Values | Syntax | Flag | Class | Level |
| PDM | 85.4.28 | Preferred- | |||||||
| Delivery-Method | 1 | 10 | 1 | 1005 | 0 | 0 | 0 | ||
| PSA | 85.4.29 | Presentation- | |||||||
| Address | 1 | 268 | 1 | 1006 | 0 | 0 | 0 | ||
| SAC | 85.4.30 | Suppl.- | |||||||
| Applic.-Context | 1 | 28 | 2 | 2 | 0 | 0 | 0 | ||
| MEM | 85.4.31 | Member | 1 | 1024 | 0 | 1 | 0 | 0 | 0 |
| OWN | 85.4.32 | Owner | 1 | 1024 | 0 | 1 | 0 | 0 | 0 |
| RO | 85.4.33 | Role-Occupant | 1 | 1024 | 0 | 1 | 0 | 0 | 0 |
| SEA | 85.4.34 | See-Also | 1 | 1024 | 0 | 1 | 0 | 0 | 0 |
| UP | 85.4.35 | User-Password | 0 | 128 | 2 | 1011 | 0 | 2 | 0 |
| US | 85.4.36 | User-Certificate | 1 | 3024 | 0 | 0 | 0 | 0 | |
| CAC | 85.4.37 | CA-Certificate | 1 | 3024 | 0 | 0 | 0 | 0 | |
| ARL | 85.4.38 | Authority- | |||||||
| Revocation- | |||||||||
| List | 1 | 32503 | 0 | 0 | 0 | 0 | |||
| CRL | 85.4.39 | Certificate.- | |||||||
| Revoc.-List | 1 | 32503 | 0 | 0 | 0 | 0 | |||
| CCP | 85.4.40 | Cross- | |||||||
| Certificate-Pair | 1 | 6056 | 0 | 0 | 0 | 0 | |||
| MDL | 86.5.2.0 | MHS-Deliv.- | |||||||
| Cont.-Length | 4 | 4 | 1 | 9 | 0 | 0 | 0 | ||
| MDT | 86.5.2.1 | MHS-Deliv.- | |||||||
| Cont.-Types | 1 | 28 | 4 | 2 | 0 | 0 | 0 | ||
| MDE | 86.5.2.2 | MHS- | |||||||
| Deliverable- | |||||||||
| EITs | 1 | 28 | 8 | 2 | 0 | 0 | 0 | ||
| MDM | 86.5.2.3 | MHS-DL- | |||||||
| Members | 1 | 3596 | 0 | 102 | 0 | 0 | 0 | ||
| MDS | 86.5.2.4 | MHS-DL- | |||||||
| Submit- | |||||||||
| Permission | 1 | 3604 | 0 | 100 | 0 | 0 | 0 | ||
| MMS | 86.5.2.5 | MHS-Message- | |||||||
| Store | 1 | 1024 | 1 | 1 | 0 | 0 | 0 | ||
| MOA | 86.5.2.6 | MHS-OR- | |||||||
| Address | 1 | 2564 | 0 | 101 | 0 | 0 | 0 | ||
| MPD | 86.5.2.7 | MHS-Pref.- | |||||||
| Deliv.-Meth. | 1 | 10 | 1 | 103 | 0 | 0 | 0 | ||
| MSA | 86.5.2.8 | MHS-Supp.- | |||||||
| Autom.-Action | 1 | 28 | 4 | 2 | 0 | 0 | 0 | ||
| MSC | 86.5.2.9 | MHS-Supp.- | |||||||
| Content-Types | 1 | 28 | 4 | 2 | 0 | 0 | 0 | ||
| MSO | 86.5.2.10 | MHS-Supp.- | |||||||
| Optional-Attr. | 1 | 28 | 0 | 2 | 0 | 0 | 0 | ||
| MK | 43.12.2.11 | Master- | |||||||
| 07.1.3.4.0 | Knowledge | 1 | 1024 | 1 | 1 | 0 | 0 | 0 | |
| ACL | 43.12.2.11 | Access- | |||||||
| 07.1.3.4.1 | Control-List | 1 | 20500 | 1 | 10000 | 0 | 0 | 0 | |
| TST | 43.12.2.11 | Time-Stamp | 11 | 18 | 1 | 11 | 0 | 0 | 0 |
| 07.1.3.4.2 | |||||||||
| SRT | 43.12.2.11 | Structure- | |||||||
| 07.1.3.4.4 | Rule-Table | 1 | 29 | 0 | 5 | 0 | 0 | 0 | |
| OCT | 43.12.2.11 | Object-Class- | |||||||
| 07.1.3.4.5 | Table | 1 | 397 | 0 | 5 | 0 | 0 | 0 |
| Acr. | Name | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| of | Object | of | Lower | Upper | No. of | Phon. | Access | Index | |
| Attr. | ID | Attribute | Bound | Bound | Values | Syntax | Flag | Class | Level |
| AT | 43.12.2.11 | Attribute- | |||||||
| 07.1.3.4.6 | Table | 1 | 101 | 0 | 5 | 0 | 0 | 0 | |
| CDC | 43.12.2.11 | CDS-Cell | 1 | 284 | 1 | 10 | 0 | 0 | 0 |
| 07.1.3.4.13 | |||||||||
| CDR | 43.12.2.11 | CDS-Replica | 1 | 905 | 0 | 10 | 0 | 0 | 0 |
| 07.1.3.4.14 | |||||||||
| PN | 43.12.2.11 | Principal-Name | 1 | 1024 | 1 | 5 | 0 | 0 | 0 |
| 07.1.3.4.15 | |||||||||
| AM | 43.12.2.11 | Authentication- | |||||||
| 07.1.3.4.16 | Mechanism | 4 | 4 | 7 | 9 | 0 | 0 | 0 | |
| AA | 43.22.2.1.2.1.1 | Alternate-Address | 1 | 800 | 0 | 10 | 0 | 0 | 0 |
The following tables provide explanations of the syntaxes, phonetic
flags, maximum number of values, and access classes used in
| Digit | Explanation |
|---|---|
| 0 | Any Syntax |
| 1 | Distinguished Name |
| 2 | Object Identifier Syntax |
| 3 | Case Exact String |
| 4 | Case Ignore String |
| 5 | Printable String |
| 6 | Numeric String |
| 7 | Case Ignore List |
| 8 | Boolean Syntax |
| 9 | Integer Syntax |
| 10 | Octet String |
| 11 | UTC Time |
| 12 | Telephone Number Syntax |
| 100 | MHS DL Submit Permission Syntax |
| 101 | MHS O/R Address Syntax |
| 102 | MHS O/R Name Syntax |
| 103 | MHS Preferred Delivery Method Syntax |
| 1000 | Search Guide Syntax |
| 1001 | Postal Address Syntax |
| 1002 | Telex Number Syntax |
| 1003 | Teletex Terminal Identifier Syntax |
| 1004 | Fax Number Syntax |
| 1005 | Preferred Delivery Method Syntax |
| 1006 | Presentation Address Syntax |
| 1007 | Certificate Syntax |
| 1008 | Certificate Pair Syntax |
| 1009 | Certificate List Syntax |
| 1010 | Country Name Syntax |
| 1011 | Password Syntax |
| 10000 | Access Control List Syntax |
| 10001 | Shadowed By Syntax |
| Digit | Explanation |
|---|---|
| 0 | No phonetic matching |
| 1 | Phonetic matching |
| Digit | Explanation |
|---|---|
| 0 | Public |
| 1 | Standard |
| 2 | Sensitive |
| Digit | Explanation |
|---|---|
| 0 | Unlimited number of values |
| >0 | Upper bound for number of values |
Please note that the html version of this specification may contain formatting aberrations. The definitive version is available as an electronic publication on CD-ROM from The Open Group.
| Contents | Next section | Index |