Rule | Superior | Acronyms of | Acronym of | |
---|---|---|---|---|
Number | Rule Number | Naming Attribute | Structural Object Class | |
1 | 0 | CN | SCH | |
2 | 0 | C | C | |
3 | 2 | O | ORG | |
4 | 3 | OU | OU | |
5 | 4 | CN | ORP | |
6 | 4 | CN | ORR | |
7 | 4 | CN | APP | |
8 | 4 | CN | MDL | |
9 | 4 | CN,OU | ORP | |
10 | 7 | CN | APE | |
11 | 7 | CN | DSA | |
12 | 7 | CN | MMS | |
13 | 7 | CN | MTA | |
14 | 7 | CN | MUA | |
15 | 7 | CN | DNA | |
16 | 2 | L | LOC | |
17 | 16 | CN | REP | |
18 | 16 | CN,STA | REP |
For an explanation of the acronyms of the naming attribute, see
The following SRT is defined for the GDS administration programs.
Rule | Superior | Acronyms of | Acronym of | |
---|---|---|---|---|
Number | Rule Number | Naming Attribute | Structural Object Class | |
1 | 0 | CN | SCH | |
2 | 0 | C | C | |
3 | 2 | O | ORG | |
4 | 3 | OU | OU | |
5 | 4 | CN | ORP,APP,ORR,MDL | |
6 | 4 | CN, OU | ORP | |
7 | 5 | CN | DSA,APE,MMS,MTA,MUA,DNA | |
8 | 2 | L | LOC | |
9 | 8 | CN | REP | |
10 | 8 | CN,STA | REP |
Please note that the html version of this specification may contain formatting aberrations. The definitive version is available as an electronic publication on CD-ROM from The Open Group.
Contents | Next section | Index |