Acr. | Acr. | Acronym | Acronym | Acronym | |||||
---|---|---|---|---|---|---|---|---|---|
of | of | Kind of | of Auxiliary | of | of | ||||
Object | Super | Object | Name of | Object | File | Object | Mandatory | Optional | |
Class | Classes | ID | Object Class | Class | No. | Classes | Attributes | Attributes | |
TOP | 85.6.0 | Top | Abstract | -1 | - | OCL | |||
ALI | TOP | 85.6.1 | Alias | Alias | -1 | - | AON | ||
C | GTP | 85.6.2 | Country | Structural | 1 | - | C | DSC SG CDC CDR | |
LOC | GTP | 85.6.3 | Locality | Structural | 4 | - | DSC L SPN STA | ||
SEA SG CDC CDR | |||||||||
ORG | GTP | 85.6.4 | Organization | Structural | 1 | - | O | DSC L SPN STA | |
PDO PA PC POB | |||||||||
FTN IIN TN TTI | |||||||||
TXN X1A PDM DI | |||||||||
RA SEA UP BC | |||||||||
SG CDC CDR | |||||||||
OU | GTP | 85.6.5 | Organizational- | Structural | 1 | - | OU | DSC L SPN STA | |
Unit | PDO PA PC POB | ||||||||
FTN IIN TN TTI | |||||||||
TXN X1A PDM DI | |||||||||
RA SEA UP BC | |||||||||
SG CDC CDR | |||||||||
PER | GTP | 85.6.6 | Person | Abstract | -1 | - | CN SN | DSC TN SEA UP | |
CDC CDR | |||||||||
ORP | PER | 85.6.7 | Organizational- | Structural | 1 | CA MUS | L SPN STA PDO | ||
Person | SAU | PA PC POB FTN | |||||||
IIN TTI TXN X1A | |||||||||
PDM DI RA OU TIT | |||||||||
ORR | GTP | 85.6.8 | Organizational- | Structural | 1 | - | CN | DSC L SPN STA | |
Role | PDO PA PC POB | ||||||||
FTN IIN TN TTI | |||||||||
TXN X1A PDM DI | |||||||||
RA OU SEA RO | |||||||||
CDC CDR | |||||||||
GON | GTP | 85.6.9 | Group-of- | Structural | 3 | - | CN MEM | DSC O OU SEA | |
Names | BC OWN CDC CDR | ||||||||
REP | PER | 85.6.10 | Residential- | Structural | 4 | - | L | SPN STA PDO PA | |
Person | PC POB FTN IIN | ||||||||
TTI TXN X1A PDM | |||||||||
DI RA BC |
Acr. | Acr. | Acronym | Acronym | Acronym | |||||
---|---|---|---|---|---|---|---|---|---|
of | of | Kind of | of Auxiliary | of | of | ||||
Object | Super | Object | Name of | Object | File | Object | Mandatory | Optional | |
Class | Classes | ID | Object Class | Class | No. | Classes | Attributes | Attributes | |
APP | GTP | 85.6.11 | Application- | Structural | 2 | - | CN | DSC L OU | |
Process | SEA CDC CDR | ||||||||
APE | GTP | 85.6.12 | Application- | Structural | 2 | - | CN PSA | DSC L O OU SEA | |
Entity | SAC CDC CDR | ||||||||
DSA | APE | 85.6.13 | Directory- | Structural | 2 | - | AM KNI PN UP | ||
Service- | |||||||||
Agent | |||||||||
DEV | GTP | 85.6.14 | Device | Structural | 2 | - | CN | DSC L O OU SEA | |
OWN SER CDC CDR | |||||||||
SAU | TOP | 85.6.15 | Strong-Auth.- | Auxiliary | -1 | - | UC | ||
User | |||||||||
CA | TOP | 85.6.16 | Certification- | Auxiliary | -1 | - | CAC CRL | CCP | |
Authority | ARL | ||||||||
MDL | GTP | 86.5.1.0 | MHS- | Structural | 2 | - | CN MDS | DSC O OU SEA | |
Distribution- | MOA | OWN MDT MDE | |||||||
List | MDM MPD | ||||||||
MMS | APE | 86.5.1.1 | MHS- | Structural | 2 | - | OWN MSO MSA MSC | ||
Message-Store | |||||||||
MTA | APE | 86.5.1.2 | MHS- | Structural | 2 | - | OWN MDL | ||
Mess- | |||||||||
Transfer- | |||||||||
Agent | |||||||||
MUS | TOP | 86.5.1.3 | MHS- | Auxiliary | -1 | - | MOA | MDL MDT MDE | |
User | MMS MPD | ||||||||
MUA | APE | 86.5.1.4 | MHS- | Structural | 2 | - | OWN MDL MDT | ||
User- | MDE MOA | ||||||||
Agent | |||||||||
SCH | GTP | 43.12.2. | Schema | Structural | 0 | - | CN | TST SRT OCT AT | |
1107.1.3. | |||||||||
6.0 | |||||||||
GTP | TOP | None | GDS-Top | Abstract | -1 | - | ACL MK |
Please note that the html version of this specification may contain formatting aberrations. The definitive version is available as an electronic publication on CD-ROM from The Open Group.
Contents | Next section | Index |